
ABS | HIPS | Acrylic/PVC Blend | Polycarbonate | Acrylic | PETG | Foamed PVC
| Material Type | SP225/SP2010 | FR- HIPS Avantra 8731 |
UL-HB HIPS |
| General Properties | |||
| Foam Core | |||
| Composite Material | |||
| Flammability Ratings | |||
| MVSS 302 | X | ||
| UL94HB | X | x | x |
| UL94V-2 | x | ||
| UL94V-0 | x | ||
| UL94-5V | |||
| Static Conductive | |||
| Static Dissipative | |||
| Ratings | |||
| Weather Resistance | NA | NA | |
| Tensile Strength | NA | NA | |
| Stiffness | NA | NA | |
| Impact Strength | NA | NA | |
| Hardness (Rockwell) | NA | NA | |
| High Temp. Performance | NA | NA | |
| Low Temp. Performance | NA | NA | |
| Physical Properties | |||
| Specific Gravity | 1.04 | 1.15 | |
| Tensile Strenght (psi) | 4000 | 4150 | |
| Flexural Strength (psi) | 8200 | ||
| Impact, Notched Izod @.125 Thickness |
|||
| @72F (ft-lb/in notch) | 2 | 3.3 | |
| @-20F (ft-lb/in notch) | NA | NA | |
| @-40F (ft-lb/in notch) | NA | NA | |
| Heat Deflection @264 psi) | 165F | NA | |
| Light Transmission | NA | NA | |
| Refractive Index | NA | NA | |
| Download PDF | Download PDF | Download PDF |